Demineralization of process water
Water
demineralization
- Reduction of water electrical conductivity to 0.5 μS/cm
- Water demineralizatin after reverse osmosis
- Demineralization lines, rinsing water
- Water for refilling of steam generators
Usage
AquaBed demineralization filters are designed for operations where high water purity is required. The filter is filled with mixed ion-exchange resins, which, when water is passing through, capture all the mineral salts. The result is a perfectly clean water. The filter mixture must be replaced once in a while.
Frequent application of AquaBed can be found in plants where it is necessary to reduce electrical conductivity of the water to a minimum. This method of water treatment can achieve an electrical conductivity approaching 0.5 μS/cm, which is not normally achieved by reverse osmosis.
Parameters
AquaBed 5 | AquaBed 10 | AquaBed 30 | AquaBed 60 | |
Dimensions in mm (width/height/depth) | 500 x 206 x 206 | 1000 x 206 x 206 | 1450 x 257 x 257 | 1450 x 335 x 335 |
Vessel (”) | 8×17 | 8×35 | 10×54 | 13×54 |
Weight (kg) | 7 | 15 | 46 | 72 |
Input / Output Connections | 3/8” | 1/2” | 1/2” | 3/4” |
Capacity at 0 °dH (l) | 2 500 | 7 500 | 15 000 | 30 000 |
Capacity at 20 °dH (l) | 200 | 600 | 1 200 | 2 400 |
Flow (l/h) | 75 | 150 | 300 | 600 |
Operating temperature (˚C) | 5 – 45 | 5 – 45 | 5 – 45 | 5 – 45 |
Operating pressure (bar) | 1,5 – 6 | 1,5 – 6 | 1,5 – 6 | 1,5 – 6 |
chemicals
installation